Year 1
| Course Code | Course Name | Course Type | Credits | Yearly Hours |
| 281011 | Computer Applications A | Lecture | 1 | 1 |
| 281021 | Introduction to Statistics A | Lecture | 2 | 1 |
| 281032 | Introduction to Statistics A Exercise | Exercise | 1 | 0.5 |
| 281041 | Introduction to Statistics B | Lecture | 2 | 1 |
| 281052 | Introduction to Statistics B Exercise | Exercise | 1 | 0.5 |
| 281062 | Computer Applications B | Lecture | 1 | 1 |
| 281071 | Scientific Reading and Writing | Lecture | 2 | 1 |
| 281211 | Introduction to Organizational Psychology | Lecture | 2 | 1 |
| 281221 | Introduction to Organizational Sociology | Lecture | 2 | 1 |
| 281232 | Introduction to Organizational Sociology Exercise | Exercise | 1 | 0.5 |
| 281241 | Introduction to Human Resource Management | Lecture | 2 | 1 |
| 281252 | Introduction to Human Resource Management Exercise | Exercise | 1 | 0.5 |
| 281471 | Organizational Culture | Lecture | 2 | 1 |
| 281271 | Introduction to Economics for Non-Economists A | Lecture | 2 | 1 |
| 281282 | Introduction to Economics for Non-Economists Exercise | Exercise | 1 | 0.5 |
| 281411 | Labor Relations | Lecture | 2 | 1 |
| 281421 | Micro Organizational Behavior | Lecture | 2 | 1 |
| 281432 | Micro Organizational Behavior Exercise | Exercise | 1 | 0.5 |
| 281441 | Ethics in Management | Lecture | 2 | 1 |
| 281451 | Macro Organizational Behavior | Lecture | 2 | 1 |
| 281462 | Macro Organizational Behavior Exercise | Exercise | 1 | 0.5 |
| 280871 | Management Skills A | Lecture | 2 | 1 |
| Elective | Lecture | 2 | 1 | |
| Total Year 1 | 37 | 19.5 |
Year 2
| Course Code | Course Name | Course Type | Credits | Yearly Hours |
| 282081 | Research Methods A | Lecture | 2 | 1 |
| 828092 | Research Methods A Exercise | Exercise | 1 | 0.5 |
| 282101 | Research Methods B | Lecture | 2 | 1 |
| 282112 | Research Methods B Exercise | Exercise | 1 | 0.5 |
| 282291 | Introduction to Economics for Non-Economists B | Lecture | 2 | 1 |
| 282302 | Introduction to Economics for Non-Economists B Exercise | Exerciseתרגיל | 1 | 0.5 |
| 282311 | Foundations of Accounting | Lecture | 2 | 1 |
| 282322 | Foundations of Accounting Exercise | Exercise | 0.5 | 0.5 |
| 282331 | Introduction to Marketing | Introduction to Marketing | 2 | 1 |
| 282261 | Introduction to Globalization and Multiculturalism | Lecture | 2 | 1 |
| 282481 | Conflict Dynamics and Negotiation | Lecture | 2 | 1 |
| 282491 | Employee Onboarding, Selection and Evaluation | Lecture | 2 | 1 |
| 282501 | Talent Management | Lecture | 3 | 1.5 |
| 282511 | Labor Law | Lecture | 2 | 1 |
| 282521 | Organizational Communication | Lecture | 2 | 1 |
| 282531 | Foundations of Managerial Thought | Lecture | 2 | 1 |
| 282635 | Organizational Consulting Skills | Lecture | 2 | 1 |
| 282591 | Organizational Consulting and Development | Lecture | 2 | 1 |
| 280871 | Management Skills B | Lecture | 2 | 1 |
| Elective Courses | Lecture | 6 | 3 | |
| Total Year 2 | 40.5 | 21.5 |
Year 3
| Course Code | Course Name | Course Type | Credits | Yearly Hours |
| 283341 | Foundations of Financing | Lecture | 2 | 1 |
| 283352 | Foundations of Financing Exercise | Exercise | 0.5 | 0.5 |
| 283551 | Human Resource Management Strategy | Lecture | 2 | 1 |
| 283561 | Team Management and Development | Lecture | 2 | 1 |
| 283571 | Business Entrepreneurship and Technological Innovation | Lecture | 2 | 1 |
| 283581 | Workshop: Entrepreneurship in Human Resource Management | Lecture | 4 | 2 |
| 283645 | Information Systems in Human Resource Management | Lecture | 2 | 1 |
| 283625 | Practicum B | 5 | 2 | |
| 282615 | Practicum A | 5 | 2 | |
| Seminar | 6 | 2 | ||
| Seminar | 6 | 2 | ||
| Elective Courses | Lecture | 6 | 3 | |
| Total Year 3 | 42.5 | 18.5 | ||
| Total Program Curriculum | 120 |
Program Curriculum Elective Courses
| Course Code | Course Name | Course Type | Credits | Yearly Hours |
| 280821 | Social Responsibility in Organizations | Lecture | 2 | 1 |
| 280841 | Positive Psychology | Lecture | 2 | 1 |
| 280811 | Stress and Burnout in Organizations | Lecture | 2 | 1 |
| 280831 | Emotion Management in Organizations | Lecture | 2 | 1 |
| 280881 | Service Organizations | Lecture | 2 | 1 |
| 280851 | Interpersonal Communication | Lecture | 2 | 1 |
| 280901 | Combining and Balancing Work and Family in Modern Society | Lecture | 2 | 1 |
| 280891 | Behavior and the Brain | Lecture | 2 | 1 |
| 280921 | Women who Inspire | Lecture | 2 | 1 |
| 280911 | Organizational Performance and Rewards | Lecture | 2 | 1 |
Program Curriculum Seminars
| Course Code | Course Name | Course Type | Credits | Yearly Hours |
| 283716 | The Human Factor in the Organization | Seminar | 6 | 2 |
| 283726 | Social Aspects of Work and Occupations | Seminar | 6 | 2 |
| 283736 | Social Solidarity in Organizations | Seminar | 6 | 2 |