year | course number | Semester | the name of the course | Lecture hours per semester | Exercise hours per semester | Laboratory hours per semester | Credit Points |
---|---|---|---|---|---|---|---|
Compulsory Course – 10 credit points | |||||||
1 | 19-1101 | 2 | Research Methodologies in Water Engineering | 2 | 2 | ||
1 | 19-1104 | 2 | Research Methodologies in Water Engineering-Laboratory | 2 | 1 | ||
1 | 19-1111 | 2 | Mathematical models in water processes | 4 | 4 | ||
1 | 19-1121 | 2 | Basics of System Engineering and its application in water engineering | 2 | 2 | ||
1 | 19-1122 | 2 | Basics of System Engineering and its application in water engineering-Exercise | 2 | 1 | ||
Elective Course – 8 credit points | |||||||
1 | 19-1131 | 2 | Advanced Physicochemical Technologies for Water and Wastewater Treatment | 2 | 2 | ||
1 | 19-1141 | 2 | Water Technology Innovation, from Ideation to Commercialization | 2 | 2 | ||
1 | 19-1151 | 2 | Biofilm reactors | 2 | 2 | ||
1 | 19-1161 | 2 | Mathematical and Statistical models in water systems | 2 | 2 | ||
1 | 19-1231 | 2 | Advances and innovations in sludge treatment and implementation | 2 | 2 | ||
1 | 19-1181 | 2 | Fundamentals and Applications of UV Processes for water and wastewater treatment | 2 | 2 | ||
Elective Course – 12 credit points | |||||||
2 | 19-1171 | 3 | Modeling and Simulation of Environmental Processes (Water and Wastewater) | 2 | 2 | ||
2 | 19-1172 | 3 | Modeling and Simulation of Environmental Processes (Water and Wastewater)-Exercise | 1 | 0.5 | ||
2 | 19-1191 | 3 | Advance treatments for municipal effluents | 2 | 2 | ||
2 | 19-1201 | 3 | Home water purification systems | 2 | 2 | ||
2 | 19-1211 | 3 | Anaerobic wastewater treatment | 2 | 2 | ||
2 | 19-1221 | 3 | Advanced Material Engineering for Water Applications | 2 | 2 | ||
2 | 19-1241 | 3 | Biofilms in aqueous environments and water industries | 2 | 2 | ||
2 | 19-1251 | 3 | Biofilms in aqueous environments and water industries- Laboratory | 1 | 0.5 | ||
2 | 19-1254 | 3 | Monitoring pollutants in water systems | 2 | 2 | ||
Seminar – 3 credit points | |||||||
2 | 19-1261 | 3 | Advanced seminar in water processes | 3 | 3 | ||
Final Project – 10 credit points | |||||||
2 | 19-2207 | 4 | Project in water processes | 20 | 10 | ||
37.0 | 3.0 | 23.0 | 50.0 |
Key for calculating credit
Weekly lecture time – 1 credit point.
Weekly exercise / laboratory – 0.5 credit points.
Seminar – 3 credit points
Final Project – 10 credit points
The minimum credit points that a student is required to take during the program is 43. The minimum Weekly Hours that a student is required to take during the program is 23.5